| These family lines share this DNA sequence: | Last update 12/17/2010 | ||||||||||||||
| 13/23/14/11/14/12/12/12/13/13/29 | |||||||||||||||
| Researchers: Betty Hardin Harrington & Susan Hardin Austin & Frank Bacon | |||||||||||||||
| 124768 | |||||||||||||||
| Silas Hamilton Hardin | John Silas Hardin | Silas Hardin | Henry Hardin | William Harden | |||||||||||
| b 1884 Georgia | b 1853 Georgia | b 1822 South Carolina | b 1790 South Carolina | b bef 1755 | |||||||||||
| d 1975 Georgia | d 1897 Georgia | d bef 1867 Georgia | d 1867 Georgia | d 1809 South Carolina | |||||||||||
| m yyyy state | m 1884 Georgia | m 1852 Georgia | m 1829 Georgia | m abt 1770 South Carolina | |||||||||||
| Gertrude L Home | Martha L Newby | Nancy Alexander | Lucinda Courtney | unknown | |||||||||||
| b 1904 state | b 1862 Georgia | b 1837 Georgia | b 1801 South Carolina | b yyyy state | |||||||||||
| d yyyy Georgia | d aft 1910 state | d 1924 Georgia | d 1885 Georgia | d yyyy state | |||||||||||
| Jump to
Hardin FTM DNA |
Return to DNA Results |
Return to
HHHDNA Home Page |
|||||||||||||